Water Storage
RURAL WATER STORAGE SOLUTIONS
Tanks West has a proud history of providing West Australians with a permanent alternative for all their water storage needs.
Using the most up-to-date and innovative technology available, Tanks West manufacture a range of Fibreglass FRP (Fibre Reinforced Plastic) water tanks for domestic and agricultural purposes.
All Tanks West water storage tanks are compliant with the Australian Standard AS4020 for potable (drinking) water – your assurance that the rainwater you harvest is stored in a clean, hygienic and taint free environment.
RANGE DIMENSIONS WATER STORAGE TANKS
Water Storage Tanks
SIZE (Litres) | SIZE (Gallons) | Diameter (M) | Height (M) | Price Inc GST |
---|---|---|---|---|
65,000 | 14,300 | 4.88 | 3.84 | $14,080* |
60,000 | 13,200 | 4.88 | 3.40 | $9,955 |
50,000 | 11,000 | 4.88 | 2.84 | $7,590 |
45,000 | 10,000 | 4.88 | 2.40 | $6,644 |
34,000 | 7,500 | 4.35 | 2.44 | $5,126 |
25,000 | 5,600 | 3.70 | 2.44 | $3,861 |
15,700 | 3,500 | 2.95 | 2.44 | $3,047 |
12,300 | 2,750 | 2.90 | 1.80 | $2,750 |
9,900 | 2,200 | 2.50 | 2.20 | $2,442 |
8,000 | 1,800 | 2.95 | 1.25 | $2,321 |
5,000 | 1,100 | 1.83 | 2.13 | $1,749 |
4,500 Tall | 1,000 Tall | 1.86 | 1.86 | $1,650 |
4,500 Squat | 1,000 Squat | 2.29 | 1.17 | $1,650 |
2,900 | 650 | 1.83 | 1.20 | $1,331 |
2,200 | 500 | 1.40 | 1.90 | $1,221 |
1,800 | 400 | 1.30 | 1.45 | $1,155 |
450 | 100 | 0.86 | 0.90 | $935 |
*Tank requires escort vehicle/s – additional cost for delivery P.O.A.
Slimline Storage Tanks
SIZE (Litres) | SIZE (Gallons) | Height (M) | Width (M) | Length (M) | Price Inc GST |
---|---|---|---|---|---|
1,200 | 250 | 0.92 | 0.87 | 1.78 | $1,155 |
450 | 100 | 0.76 | 0.70 | 1.35 | $935 |
Price includes: Brass Outlet with Ball Valve up to 50mm, Leaf Strainer and Overflow. All fittings are installed by our trained drivers on delivery.
Note: Screw top lid and additional fittings available on request at an added cost (it is important that these are requested at time of order).